Template:Himalaya annotated imagemap: Difference between revisions
Appearance
m better yet, a redirect, rather than piping |
m 1 revision imported from wikipedia:en:Template:Himalaya_annotated_imagemap |
(No difference)
|
Latest revision as of 17:02, 16 August 2025
<imagemap>File:Himalaya_annotated.jpg|none|frameless|1000px|
rect 58 14 160 49 58 14 160 49 58 14 160 49 Chomo Lonzo
rect 200 28 335 52 Makalu
rect 378 24 566 45 Everest
rect 188 581 920 656 Tibetan Plateau
rect 250 406 340 427 Rong River (Tibet)
rect 333 149 409 186 Changtse
rect 550 284 677 303 Rongbuk Glacier
rect 478 196 570 218 North Face (Everest)
rect 237 231 346 267 East Rongbuk Glacier
rect 314 290 536 309 North Col north ridge route
rect 531 79 663 105 Lhotse
rect 582 112 711 130 Nuptse
rect 603 232 733 254 South Col route
rect 716 165 839 206 Gyachung Kang
rect 882 147 967 183 Cho Oyu
rect 1 1 999 661
Makalu area - including Everest southern and northern climbing routes - as seen from the International Space Station. (The names on the photo are links to corresponding pages.)

Usage
{{Himalaya annotated imagemap}}
or
{{Himalaya annotated imagemap|width=600}}
or
{{Himalaya annotated imagemap|width=600|caption=Map of the Himalaya area}}
or
{{Himalaya annotated imagemap|width=600}}