<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mediawiki3d.org/index.php?action=history&amp;feed=atom&amp;title=Template%3ARegular_convex_4-polytopes</id>
	<title>Template:Regular convex 4-polytopes - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mediawiki3d.org/index.php?action=history&amp;feed=atom&amp;title=Template%3ARegular_convex_4-polytopes"/>
	<link rel="alternate" type="text/html" href="https://mediawiki3d.org/index.php?title=Template:Regular_convex_4-polytopes&amp;action=history"/>
	<updated>2026-04-26T17:54:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://mediawiki3d.org/index.php?title=Template:Regular_convex_4-polytopes&amp;diff=3620&amp;oldid=prev</id>
		<title>OpenDEM 1: 1 revision imported from :wikipedia:en:Template:Regular_convex_4-polytopes</title>
		<link rel="alternate" type="text/html" href="https://mediawiki3d.org/index.php?title=Template:Regular_convex_4-polytopes&amp;diff=3620&amp;oldid=prev"/>
		<updated>2025-08-25T16:30:03Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported from &lt;a href=&quot;https://en.wikipedia.org/wiki/en:Template:Regular_convex_4-polytopes&quot; class=&quot;extiw&quot; title=&quot;wikipedia:en:Template:Regular convex 4-polytopes&quot;&gt;wikipedia:en:Template:Regular_convex_4-polytopes&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:30, 25 August 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>OpenDEM 1</name></author>
	</entry>
	<entry>
		<id>https://mediawiki3d.org/index.php?title=Template:Regular_convex_4-polytopes&amp;diff=3619&amp;oldid=prev</id>
		<title>wikipedia:en&gt;HaToll: Undid revision 1292388333 by HaToll (talk)</title>
		<link rel="alternate" type="text/html" href="https://mediawiki3d.org/index.php?title=Template:Regular_convex_4-polytopes&amp;diff=3619&amp;oldid=prev"/>
		<updated>2025-05-27T09:15:46Z</updated>

		<summary type="html">&lt;p&gt;Undid revision &lt;a href=&quot;/index.php/Special:Diff/1292388333&quot; title=&quot;Special:Diff/1292388333&quot;&gt;1292388333&lt;/a&gt; by &lt;a href=&quot;/index.php/Special:Contributions/HaToll&quot; title=&quot;Special:Contributions/HaToll&quot;&gt;HaToll&lt;/a&gt; (&lt;a href=&quot;/index.php?title=User_talk:HaToll&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;User talk:HaToll (page does not exist)&quot;&gt;talk&lt;/a&gt;)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| class=&amp;quot;wikitable mw-collapsible {{{collapsestate|mw-collapsed}}}&amp;quot; style=&amp;quot;white-space:nowrap;text-align:center;&amp;quot;&lt;br /&gt;
!colspan=8|[[Regular 4-polytopes|Regular convex 4-polytopes]] {{#if:{{{radius|}}}|of radius {{{radius|}}}|}}&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;text-align:right;&amp;quot;|[[Coxeter_group|Symmetry group]]&lt;br /&gt;
|[[Tetrahedral symmetry|A&amp;lt;sub&amp;gt;4&amp;lt;/sub&amp;gt;]]&lt;br /&gt;
|colspan=2|[[Hyperoctahedral_group|B&amp;lt;sub&amp;gt;4&amp;lt;/sub&amp;gt;]]&lt;br /&gt;
|[[F4_(mathematics)|F&amp;lt;sub&amp;gt;4&amp;lt;/sub&amp;gt;]]&lt;br /&gt;
|colspan=2|[[H4_polytope|H&amp;lt;sub&amp;gt;4&amp;lt;/sub&amp;gt;]]&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;vertical-align:top;text-align:right;&amp;quot;|Name&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|[[5-cell]]&amp;lt;BR&amp;gt;&lt;br /&gt;
Hyper-[[tetrahedron]]&amp;lt;BR&amp;gt;&lt;br /&gt;
5-point&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|[[16-cell]]&amp;lt;BR&amp;gt;&lt;br /&gt;
Hyper-[[octahedron]]&amp;lt;BR&amp;gt;&lt;br /&gt;
8-point&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|[[8-cell]]&amp;lt;BR&amp;gt;&lt;br /&gt;
Hyper-[[cube]]&amp;lt;BR&amp;gt;&lt;br /&gt;
16-point&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|[[24-cell]]&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;BR&amp;gt;24-point&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|[[600-cell]]&amp;lt;BR&amp;gt;&lt;br /&gt;
Hyper-[[Regular icosahedron|icosahedron]]&amp;lt;BR&amp;gt;&lt;br /&gt;
120-point&lt;br /&gt;
|style=&amp;quot;vertical-align:top;&amp;quot;|[[120-cell]]&amp;lt;BR&amp;gt;&lt;br /&gt;
Hyper-[[Regular dodecahedron|dodecahedron]]&amp;lt;BR&amp;gt;&lt;br /&gt;
600-point&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;text-align:right;&amp;quot;|[[Schläfli symbol]]&lt;br /&gt;
|{3, 3, 3}&lt;br /&gt;
|{3, 3, 4}&lt;br /&gt;
|{4, 3, 3}&lt;br /&gt;
|{3, 4, 3}&lt;br /&gt;
|{3, 3, 5}&lt;br /&gt;
|{5, 3, 3}&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;text-align:right;&amp;quot;|[[Coxeter diagram|Coxeter mirrors]]&lt;br /&gt;
|{{Coxeter–Dynkin diagram|node_1|3|node|3|node|3|node}}&lt;br /&gt;
|{{Coxeter–Dynkin diagram|node_1|3|node|3|node|4|node}}&lt;br /&gt;
|{{Coxeter–Dynkin diagram|node_1|4|node|3|node|3|node}}&lt;br /&gt;
|{{Coxeter–Dynkin diagram|node_1|3|node|4|node|3|node}}&lt;br /&gt;
|{{Coxeter–Dynkin diagram|node_1|3|node|3|node|5|node}}&lt;br /&gt;
|{{Coxeter–Dynkin diagram|node_1|5|node|3|node|3|node}}&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;text-align:right;&amp;quot;|Mirror dihedrals&lt;br /&gt;
|{{sfrac|𝝅|3}} {{sfrac|𝝅|3}} {{sfrac|𝝅|3}} {{sfrac|𝝅|2}} {{sfrac|𝝅|2}} {{sfrac|𝝅|2}}&lt;br /&gt;
|{{sfrac|𝝅|3}} {{sfrac|𝝅|3}} {{sfrac|𝝅|4}} {{sfrac|𝝅|2}} {{sfrac|𝝅|2}} {{sfrac|𝝅|2}}&lt;br /&gt;
|{{sfrac|𝝅|4}} {{sfrac|𝝅|3}} {{sfrac|𝝅|3}} {{sfrac|𝝅|2}} {{sfrac|𝝅|2}} {{sfrac|𝝅|2}}&lt;br /&gt;
|{{sfrac|𝝅|3}} {{sfrac|𝝅|4}} {{sfrac|𝝅|3}} {{sfrac|𝝅|2}} {{sfrac|𝝅|2}} {{sfrac|𝝅|2}}&lt;br /&gt;
|{{sfrac|𝝅|3}} {{sfrac|𝝅|3}} {{sfrac|𝝅|5}} {{sfrac|𝝅|2}} {{sfrac|𝝅|2}} {{sfrac|𝝅|2}}&lt;br /&gt;
|{{sfrac|𝝅|5}} {{sfrac|𝝅|3}} {{sfrac|𝝅|3}} {{sfrac|𝝅|2}} {{sfrac|𝝅|2}} {{sfrac|𝝅|2}}&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;vertical-align:top;text-align:right;&amp;quot;|Graph&lt;br /&gt;
|[[Image:4-simplex t0.svg|120px]]&lt;br /&gt;
|[[Image:4-cube t3.svg|120px]]&lt;br /&gt;
|[[Image:4-cube t0.svg|120px]]&lt;br /&gt;
|[[Image:24-cell t0 F4.svg|120px]]&lt;br /&gt;
|[[Image:600-cell graph H4.svg|120px]]&lt;br /&gt;
|[[Image:120-cell graph H4.svg|120px]]&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;text-align:right;&amp;quot;|Vertices&lt;br /&gt;
|5 tetrahedral&lt;br /&gt;
|8 octahedral&lt;br /&gt;
|16 tetrahedral&lt;br /&gt;
|24 cubical&lt;br /&gt;
|120 icosahedral&lt;br /&gt;
|600 tetrahedral&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;vertical-align:top;text-align:right;&amp;quot;|[[120-cell#Chords|Edges]]&lt;br /&gt;
|10 triangular&lt;br /&gt;
|24 square&lt;br /&gt;
|32 triangular&lt;br /&gt;
|96 triangular&lt;br /&gt;
|720 pentagonal&lt;br /&gt;
|1200 triangular&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;vertical-align:top;text-align:right;&amp;quot;|Faces&lt;br /&gt;
|10 triangles&lt;br /&gt;
|32 triangles&lt;br /&gt;
|24 squares&lt;br /&gt;
|96 triangles&lt;br /&gt;
|1200 triangles&lt;br /&gt;
|720 pentagons&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;vertical-align:top;text-align:right;&amp;quot;|Cells&lt;br /&gt;
|5 tetrahedra&lt;br /&gt;
|16 tetrahedra&lt;br /&gt;
|8 cubes&lt;br /&gt;
|24 octahedra&lt;br /&gt;
|600 tetrahedra&lt;br /&gt;
|120 dodecahedra&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;vertical-align:top;text-align:right;&amp;quot;|[[600-cell#Clifford parallel cell rings|Tori]]&lt;br /&gt;
|1 [[5-cell#Boerdijk–Coxeter helix|5-tetrahedron]]&lt;br /&gt;
|2 [[16-cell#Helical construction|8-tetrahedron]]&lt;br /&gt;
|2 [[8-cell#Construction|4-cube]]&lt;br /&gt;
|4 [[24-cell#Cell rings|6-octahedron]]&lt;br /&gt;
|20 [[600-cell#Boerdijk–Coxeter helix rings|30-tetrahedron]]&lt;br /&gt;
|12 [[120-cell#Intertwining rings|10-dodecahedron]]&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;vertical-align:top;text-align:right;&amp;quot;|Inscribed&lt;br /&gt;
|120 in 120-cell&lt;br /&gt;
|675 in 120-cell&lt;br /&gt;
|2 16-cells&lt;br /&gt;
|3 8-cells&lt;br /&gt;
|25 24-cells&lt;br /&gt;
|10 600-cells&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;vertical-align:top;text-align:right;&amp;quot;|[[Great circle|Great polygons]]&lt;br /&gt;
|&lt;br /&gt;
|2 [[16-cell#Coordinates|squares]] x 3&lt;br /&gt;
|4 rectangles x 4&lt;br /&gt;
|4 [[24-cell#Hexagons|hexagons]] x 4&lt;br /&gt;
|12 [[600-cell#Geodesics|decagons]] x 6&lt;br /&gt;
|100 [[120-cell#Chords|irregular hexagons]] x 4&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;vertical-align:top;text-align:right;&amp;quot;|[[Petrie polygon]]s&lt;br /&gt;
|1 [[5-cell#Boerdijk–Coxeter helix|pentagon]] x 2&lt;br /&gt;
|1 [[16-cell#Helical construction|octagon]] x 3&lt;br /&gt;
|2 [[Octagon#Skew octagon|octagon]]s x 4&lt;br /&gt;
|2 [[Dodecagon#Skew dodecagon|dodecagon]]s x 4&lt;br /&gt;
|4 [[30-gon#Petrie polygons|30-gon]]s x 6&lt;br /&gt;
|20 [[30-gon#Petrie polygons|30-gon]]s x 4&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;vertical-align:top;text-align:right;&amp;quot;|{{#ifeq:{{{radius|}}}|1|[[24-cell#Hexagons|Long radius]]|{{#ifeq:{{{radius|}}}|{{radic|2}}|[[24-cell#Squares|Long radius]]|Long radius}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;1&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\sqrt{2}&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;1&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\sqrt{2}&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;1&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\sqrt{2}&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;1&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\sqrt{2}&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;1&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\sqrt{2}&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;1&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\sqrt{2}&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;vertical-align:top;text-align:right;&amp;quot;|Edge length&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\sqrt{\tfrac{5}{2}} \approx 1.581&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\sqrt{5} \approx 2.236&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\sqrt{2} \approx 1.414&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;2&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;1&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\sqrt{2} \approx 1.414&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;1&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\sqrt{2} \approx 1.414&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\tfrac{1}{\phi} \approx 0.618&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\tfrac{\sqrt{2}}{\phi} \approx 0.874&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\tfrac{1}{\phi^2\sqrt{2}} \approx 0.270&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;2-\phi \approx 0.382&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;vertical-align:top;text-align:right;&amp;quot;|Short radius&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\tfrac{1}{4}&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\tfrac{\sqrt{2}}{4} \approx 0.354&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\tfrac{1}{2}&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\tfrac{\sqrt{2}}{2} \approx 0.707&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\tfrac{1}{2}&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\tfrac{\sqrt{2}}{2} \approx 0.707&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\sqrt{\tfrac{1}{2}} \approx 0.707&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;1&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\sqrt{\tfrac{\phi^4}{8}} \approx 0.926&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\sqrt{\tfrac{\phi^4}{4}} \approx 1.309&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\sqrt{\tfrac{\phi^4}{8}} \approx 0.926&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\sqrt{\tfrac{\phi^4}{4}} \approx 1.309&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;vertical-align:top;text-align:right;&amp;quot;|Area&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;10\left(\tfrac{5\sqrt{3}}{8}\right) \approx 10.825&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;10\left(\tfrac{5\sqrt{3}}{4}\right) \approx 21.651&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;32\left(\sqrt{\tfrac{3}{4}}\right) \approx 27.713&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;32\left(\sqrt{3}\right) \approx 55.425&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;24&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;48&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;96\left(\sqrt{\tfrac{3}{16}}\right) \approx 41.569&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;96\left(\sqrt{\tfrac{3}{4}}\right) \approx 83.138&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;1200\left(\tfrac{\sqrt{3}}{4\phi^2}\right) \approx 198.48&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;1200\left(\tfrac{2\sqrt{3}}{4\phi^2}\right) \approx 396.95&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;720\left(\tfrac{\sqrt{25+10\sqrt{5}}}{8\phi^4}\right) \approx 90.366&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;720\left(\tfrac{\sqrt{25+10\sqrt{5}}}{4\phi^4}\right) \approx 180.73&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;vertical-align:top;text-align:right;&amp;quot;|Volume&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;5\left(\tfrac{5\sqrt{5}}{24}\right) \approx 2.329&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;5\left(\tfrac{5\sqrt{10}}{12}\right) \approx 6.588&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;16\left(\tfrac{1}{3}\right) \approx 5.333&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;16\left(\tfrac{2\sqrt{2}}{3}\right) \approx 15.085&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;8&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;8\sqrt{8} \approx 22.627&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;24\left(\tfrac{\sqrt{2}}{3}\right) \approx 11.314&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;24\left(\tfrac{4}{3}\right) = 32&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;600\left(\tfrac{\sqrt{2}}{12\phi^3}\right) \approx 16.693&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;600\left(\tfrac{4}{12\phi^3}\right) \approx 47.214&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;120\left(\tfrac{15 + 7\sqrt{5}}{4\phi^6\sqrt{8}}\right) \approx 18.118&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;120\left(\tfrac{15 + 7\sqrt{5}}{4\phi^6}\right) \approx 51.246&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|-&lt;br /&gt;
!style=&amp;quot;vertical-align:top;text-align:right;&amp;quot;|4-Content&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\tfrac{\sqrt{5}}{24}\left(\tfrac{\sqrt{5}}{2}\right)^4 \approx 0.146&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\tfrac{\sqrt{5}}{24}\left(\sqrt{5}\right)^4 \approx 2.329&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
|{{#ifeq:{{{radius|1}}}|1|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\tfrac{2}{3} \approx 0.667&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;|{{#ifeq:{{{radius}}}|{{radic|2}}|&amp;lt;small&amp;gt;&amp;lt;math&amp;gt;\tfrac{8}{3} \approx 2.666&amp;lt;/math&amp;gt;&amp;lt;/small&amp;gt;}}}}&lt;br /&gt;
