<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mediawiki3d.org/index.php?action=history&amp;feed=atom&amp;title=Nazca_lines</id>
	<title>Nazca lines - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mediawiki3d.org/index.php?action=history&amp;feed=atom&amp;title=Nazca_lines"/>
	<link rel="alternate" type="text/html" href="https://mediawiki3d.org/index.php?title=Nazca_lines&amp;action=history"/>
	<updated>2026-04-26T20:14:17Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://mediawiki3d.org/index.php?title=Nazca_lines&amp;diff=2915&amp;oldid=prev</id>
		<title>OpenDEM 1 at 18:58, 16 August 2025</title>
		<link rel="alternate" type="text/html" href="https://mediawiki3d.org/index.php?title=Nazca_lines&amp;diff=2915&amp;oldid=prev"/>
		<updated>2025-08-16T18:58:09Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:58, 16 August 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l3&quot;&gt;Line 3:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 3:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Infobox UNESCO World Heritage Site&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Infobox UNESCO World Heritage Site&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| WHS = Lines and Geoglyphs&amp;lt;br&amp;gt;of Nasca and Palpa Cultures&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| WHS = Lines and Geoglyphs&amp;lt;br&amp;gt;of Nasca and Palpa Cultures&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Image = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Líneas de Nazca, Nazca, Perú, 2015-07-29, DD 49&lt;/del&gt;.&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;JPG&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Image = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;File:The_astronaut_geoglyph_in_nazca_peru&lt;/ins&gt;.&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;glb&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Caption = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Aerial photograph of one of the Nazca lines, taken in July 2015, that shows the design known as &lt;/del&gt;&quot;The &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;monkey&lt;/del&gt;&quot;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Caption = &quot;The &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Astronaut&lt;/ins&gt;&quot; &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;geoglyph in Nazca, Peru&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Location = Southern [[Peru]], South America&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Location = Southern [[Peru]], South America&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Coordinates = {{Wikidatacoord|Q2620036|type:city_scale:20000|display=inline,title}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Coordinates = {{Wikidatacoord|Q2620036|type:city_scale:20000|display=inline,title}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>OpenDEM 1</name></author>
	</entry>
	<entry>
		<id>https://mediawiki3d.org/index.php?title=Nazca_lines&amp;diff=2892&amp;oldid=prev</id>
		<title>OpenDEM 1: 1 revision imported from :wikipedia:en:Nazca_lines</title>
		<link rel="alternate" type="text/html" href="https://mediawiki3d.org/index.php?title=Nazca_lines&amp;diff=2892&amp;oldid=prev"/>
		<updated>2025-08-16T18:56:57Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported from &lt;a href=&quot;https://en.wikipedia.org/wiki/en:Nazca_lines&quot; class=&quot;extiw&quot; title=&quot;wikipedia:en:Nazca lines&quot;&gt;wikipedia:en:Nazca_lines&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:56, 16 August 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>OpenDEM 1</name></author>
	</entry>
	<entry>
		<id>https://mediawiki3d.org/index.php?title=Nazca_lines&amp;diff=2891&amp;oldid=prev</id>
		<title>wikipedia:en&gt;JustEMV at 01:39, 17 July 2025</title>
		<link rel="alternate" type="text/html" href="https://mediawiki3d.org/index.php?title=Nazca_lines&amp;diff=2891&amp;oldid=prev"/>
		<updated>2025-07-17T01:39:14Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://mediawiki3d.org/index.php?title=Nazca_lines&amp;amp;diff=2891&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>wikipedia:en&gt;JustEMV</name></author>
	</entry>
</feed>